BScN Clinical Course Dates, Exam Schedule and Information
The BScN program is a 3 calendar year, 8 semester programÌýfor semester 1 entry students and aÌý6 semester programÌýover 2-years for semester 3 entry students.
- ÌýÌý[PDF - 150 kB]
- Ìý[PDF - 1,100 kB]
Exam Schedule: Ìý
Halifax |
||||
|---|---|---|---|---|
| Semester | Course Name | Date | Time | Room Location |
| 4 | NURS2750 | March 30 | 1430-1730 | CHEB C170 |
| 4 | HLTH3010 | March 31 | 1600-1900 | Engineering Design G109 |
| 4 | NURS2725 | April 1 | 1030-1330 | Dentistry 3156 |
| 4 | NURS2740 | April 2 | 1330-1600 | CHEB C170 |
| 5 | NURS3715 | March 30 | 1000-1300 | CHEB C170 |
| 5 | NURS3720 | March 31 | 0800-1100 | CHEB C170 |
| 5 | NURS3710 | April 2 | 1030-1330 | CHEB C170 |
| 7 | NURS4715 | March 31 | 1800-2100 | CHEB C170 |
| 7 | NURS4705 | April 2 | 1130-1430 | Tupper THTR B |
| 8 | NURS4725 | April 9 | 1330-1600 | CHEB C170 |
| Elective | NURS4353 | March 30 | 1430-1730 | CHEB C150 |
| Elective | NURS4410 | March 30 | 0900-1200 | Dentistry 3157 |
| Elective | NURS4472 | March 30 | 1300-1600 | Dentistry 3157 |
Yarmouth |
||||
| 4 | NURS2750 | March 30 | 0900-1200 | Harbourside Auditorium |
| 4 | HLTH3010 | March 31 | 1300-1600 | ±á²¹°ù²ú´Ç³Ü°ù²õ¾±»å±ðÌý´¡³Ü»å¾±³Ù´Ç°ù¾±³Ü³¾ |
| 4 | NURS2740 | April 1 | 0900-1200 | ±á²¹°ù²ú´Ç³Ü°ù²õ¾±»å±ðÌý´¡³Ü»å¾±³Ù´Ç°ù¾±³Ü³¾ |
| 4 | NURS2725 | April 2 | 0900-1200 | ±á²¹°ù²ú´Ç³Ü°ù²õ¾±»å±ðÌý´¡³Ü»å¾±³Ù´Ç°ù¾±³Ü³¾ |
| 7 | NURS4715 | March 31 | 0900-1200 | ±á²¹°ù²ú´Ç³Ü°ù²õ¾±»å±ðÌý´¡³Ü»å¾±³Ù´Ç°ù¾±³Ü³¾ |
Ìý
Ìý
Clinical Dates: 2025-2026
Ìý[PDF - 48 kB]
Ìý
2025-2026 Academic Year Start and End DatesÌý
Fall 2025 term beings September 2 and ends November 28, 2025.
Winter 2026 term begins January 7 and ends April 3, 2026.
**Students in NURS4725 will begin their pre-clinical work on January 7, 2026.**Ìý
Spring/Summer 2026 term begins May 11 and ends July 31, 2026